<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Futures Southwest &#187; Corridor for Competiveness/Border Crossing</title>
	<atom:link href="http://www.scfdc.com/category/corridor-for-competivenessborder-crossing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scfdc.com</link>
	<description>Growing Communities One Idea at a Time in Southwest Saskatchewan</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Community Futures hoping for a clear road on inter-regional corridor</title>
		<link>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/community-futures-hoping-for-a-clear-road-on-inter-regional-corridor-2/</link>
		<comments>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/community-futures-hoping-for-a-clear-road-on-inter-regional-corridor-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:14:57 +0000</pubDate>
		<dc:creator>CFSW</dc:creator>
				<category><![CDATA[Corridor News]]></category>
		<category><![CDATA[24 hour port]]></category>
		<category><![CDATA[border crossing]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[Highway 4]]></category>

		<guid isPermaLink="false">http://www.scfdc.com/?p=563</guid>
		<description><![CDATA[Prairie Post did an news article on the Corridor Project, after talking with Jim Reiter; Minister of Highway and Infrastructure and John Parker; General Manager of Community Futures Southwest &#8211; Jessi Gowan did a remarkable job updating the work and bennefits of the Corridor Project. See the online versionof the Prairie ... <a href="http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/community-futures-hoping-for-a-clear-road-on-inter-regional-corridor-2/" class="more-link">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p><a title="Prairie Post" href="http://content.yudu.com/Library/A1uvfu/PrairiePostDecember2/resources/index.htm?referrerUrl=http%3A%2F%2Ffree.yudu.com%2Fitem%2Fdetails%2F444176%2FPrairie-Post-December-2--2011" target="_blank">Prairie Post </a>did an news article on the Corridor Project, after talking with Jim Reiter; Minister of Highway and Infrastructure and John Parker; General Manager of Community Futures Southwest &#8211; Jessi Gowan did a remarkable job updating the work and bennefits of the Corridor Project. See the online versionof the <a title="Prairie Post" href="http://content.yudu.com/Library/A1uvfu/PrairiePostDecember2/resources/index.htm?referrerUrl=http%3A%2F%2Ffree.yudu.com%2Fitem%2Fdetails%2F444176%2FPrairie-Post-December-2--2011" target="_blank">Prairie Post</a> on  <strong>Page 7</strong> to read the full version of the article.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/community-futures-hoping-for-a-clear-road-on-inter-regional-corridor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Continues on 24 Hour Port&#8230;</title>
		<link>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/work-continues-on-24-hour-port/</link>
		<comments>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/work-continues-on-24-hour-port/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:58:58 +0000</pubDate>
		<dc:creator>CFSW</dc:creator>
				<category><![CDATA[Corridor News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[24 hour port]]></category>
		<category><![CDATA[border crossing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[Highway 4]]></category>

		<guid isPermaLink="false">http://www.scfdc.com/?p=551</guid>
		<description><![CDATA[Community Futures Southwest is still moving forward with the Corridor Project, and early this week, John had a chance to give an interview to our local radio station about the progress and updates of the project. Swift Current Online has the full version of the interview, click the link and ... <a href="http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/work-continues-on-24-hour-port/" class="more-link">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Community Futures Southwest is still moving forward with the Corridor Project, and early this week, John had a chance to give an interview to our local radio station about the progress and updates of the project. <a title="Swift Current Online" href="http://www.swiftcurrentonline.com/index.php?option=com_content&amp;task=view&amp;id=16301">Swift Current Online </a>has the full version of the interview, click the link and give it a listen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/work-continues-on-24-hour-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Saskatchewan&#8217;s Western Trade Corridor</title>
		<link>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/overview/building-saskatchewans-western-trade-corridor/</link>
		<comments>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/overview/building-saskatchewans-western-trade-corridor/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:52:03 +0000</pubDate>
		<dc:creator>CFSW</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[24 hour port]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[border crossing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.scfdc.com/wp/?p=498</guid>
		<description><![CDATA[Report prepared by Derek Murray Consulting &#38; Associates. Download &#8220;Building Saskatchewan&#8217;s Western Trade Corridor&#8221; (word document) Table of Contents 1.0  Introduction. 1.1 – Background. 1.2 – Developing a Trade Corridor 1.3 – Overview of Rationale. 2.0  Western Saskatchewan Primary Weight Corridor. 2.1 – Building a Transportation System that Works for ... <a href="http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/overview/building-saskatchewans-western-trade-corridor/" class="more-link">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Report prepared by Derek Murray Consulting &amp; Associates.</p>
<p><a href="http://www.scfdc.com/wp/wp-content/uploads/2011/11/SWTradeCorridor-Nov720111.docx">Download &#8220;Building Saskatchewan&#8217;s Western Trade Corridor&#8221; (word document)</a></p>
<div>
<p><strong>Table of Contents</strong></p>
<p>1.0  Introduction.</p>
<p>1.1 – Background.</p>
<p>1.2 – Developing a Trade Corridor</p>
<p>1.3 – Overview of Rationale.</p>
<p>2.0  Western Saskatchewan Primary Weight Corridor.</p>
<p>2.1 – Building a Transportation System that Works for Industry.</p>
<p>2.2 – Trade with the United States.</p>
<p>2.3.. &#8211; Impacts the Dismantling of the Canadian Wheat Board.</p>
<p>3.0  Leveraging Federal Investment</p>
<p>4.0  Enhance Trade and Economic Cooperation.</p>
<p>4.1 – International Cooperation.</p>
<p>4.2 – Interprovincial Cooperation.</p>
<p>5.0  Remedy the Significant Distance Between Commercial Ports.</p>
<p>5.1 – Barrier for Industry.</p>
<p>5.2 – Build Redundancy.</p>
<p>6.0  Impact of Highway Investments and Enhanced Border Services.</p>
<p>6.1 – Increased Competitiveness of Saskatchewan Industries.</p>
<p>6.2 – Increased Cross Border Traffic and Transportation Services.</p>
<p>6.3 – Support Growing Truck Trade with United States.</p>
<p>&nbsp;</p>
</div>
<p><br clear="ALL" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/overview/building-saskatchewans-western-trade-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall, City of Swift Current, Talk Trade</title>
		<link>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/wall-city-of-swift-current-talk-trade/</link>
		<comments>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/wall-city-of-swift-current-talk-trade/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:50:02 +0000</pubDate>
		<dc:creator>CFSW</dc:creator>
				<category><![CDATA[Corridor News]]></category>
		<category><![CDATA[24 hour port]]></category>
		<category><![CDATA[border crossing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Highway 4]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.scfdc.com/wp/?p=338</guid>
		<description><![CDATA[By John R. Statton, Prairie Post June 23, 2011 Representatives of the City of Swift Current met with Premier Brad Wall June 13 to discuss the possibility of the creation of a trade corridor. “We did discuss, among other things, the trade corridor and the potential of Highway 4 to ... <a href="http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/wall-city-of-swift-current-talk-trade/" class="more-link">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By John R. Statton, <a href="http://www.prairiepost.com/" target="_blank">Prairie Post</a> June 23, 2011</p>
<p>Representatives of the City of Swift Current met with Premier Brad Wall June 13 to discuss the possibility of the creation of a trade corridor.</p>
<p>“We did discuss, among other things, the trade corridor and the potential of Highway 4 to be upgraded to facilitate that corridor,” said Ryan Plewis, city councillor.</p>
<p>“It was a good meeting. We provided him with a copy of the report that Community Futures was the point on, and basically what we talked about was the projected traffic that might be coming up and down that highway if a number of things change.”</p>
<p>Plewis indicated the factors would include changes in border services: Changing the port of entry south of Cadillac to 24-hour service, and infrastructure upgrades to that area.</p>
<p>Repairing the 83-kilometre stretch of highway between the U.S. border and Cadillac to support commercial traffic is estimated to cost approximately $80 million.</p>
<p>“One of the things that we both identified was the safety issue with that highway.It’s not in good shape at all and there is an economy element to this as well,” Plewis said.</p>
<p>“There’s a significant amount of trade that goes south across our border, and back-and-forth with trucking every year, as well there’s a national park right alongside of that highway.”</p>
<p>Fertilizers, oil seeds, and live animals account for $416 million in trade between the province and the U.S. alone.</p>
<p>Saskatchewan’s tourism industry generated $102 million from American travellers in 2009.</p>
<p>“Having a trade corridor in southwest Saskatchewan would be a great thing for the entire region and the entire province,” said Plewis.</p>
<p>“We very much appreciate the investment that the provincial government has already made in infrastructure, and that we know the investment has increased significantly in the last little while. It’s not that we’re looking at this as merely an expense, but as an investment.”</p>
<p>Plewis planned to meet with David Anderson, Cypress Hills-Grasslands MP, to discuss a possible partnership with the federal government, in regards to the proposed trade corridor.</p>
<p>“They’ve done a lot of good work and we have port issues, not just in those areas that are joined up with the state of Montana, but also of course in the southeast with the portal with North Dakota,” said Wall.</p>
<p>“I think it’s going to be very interesting to see the federal response to the report, because of course there’s a couple of other crossings here where local individuals would also make the case that they’re area would be the right place for it.”</p>
<p>The premier noted the support south of the border— where an $8 million investment has been made at the port of Monchy/Morgan — and the increase in the Homeland Security presence in Malta.</p>
<p>“But of course the borders themselves are a federal responsibility, and the hours that they keep is a federal responsibility,” said Wall.</p>
<p>“What’s provincial though, admittedly, is the infrastructure piece, and whether it’s (Highway 4) or whether it’s in the Climax area. That is the provincial responsibility, and there’s no question that we have spent a lot of money on roads in our first three and a half years in government, but there are still lots of places where the roads are not in the shape we’d like them yet.”</p>
<p>He indicated if the federal government throws it’s support behind Highway 4 then it would make the case for increased focus by the province.</p>
<p>“We have a very large highway system: More roads per capita in Saskatchewan than anywhere else in the country, so we have a lot of areas to look after, but certainly expanded hours and commercial designation is going to make a stronger case for improving highways on either side of the border.”</p>
<p>John Parker, general manager of Community Futures Southwest, noted the importance of a partnership between all levels of government would be needed to support the proposed corridor.</p>
<p>“We’re trying to arrange meetings with the federal government — with David Anderson — to ensure they are aware of what the business case is bringing forward, and that we need the federal government to be cognizant of what’s happening with the border crossings and security issues that have been talked about at the federal level,” said Parker.</p>
<p>“At this point there’s certainly much awareness for the need of trade corridors and proper infrastructure throughout the province, and we’re seeing great movement by the department of highways to ensure that gets done. I think it’s a matter of how do we get it done, and if we all believe in it then we all need to move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/wall-city-of-swift-current-talk-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall sees the importance of a trade corridor</title>
		<link>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/wall-sees-the-importance-of-a-trade-corridor/</link>
		<comments>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/wall-sees-the-importance-of-a-trade-corridor/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 22:46:39 +0000</pubDate>
		<dc:creator>CFSW</dc:creator>
				<category><![CDATA[Corridor News]]></category>
		<category><![CDATA[24 hour port]]></category>
		<category><![CDATA[border crossing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Highway 4]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.scfdc.com/wp/?p=336</guid>
		<description><![CDATA[By John R. Statton, Prairie Post June 8, 2011 Saskatchewan top provincial politician knows the importance of free-flowing trade to the economy. The U.S. remains an important trading partner with Saskatchewan, with the majority of the province’s exports travelling south of the border. “Our numbers are about 60 per cent ... <a href="http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/wall-sees-the-importance-of-a-trade-corridor/" class="more-link">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By John R. Statton, <a href="http://www.prairiepost.com/" target="_blank">Prairie Post</a> June 8, 2011</p>
<p>Saskatchewan top provincial politician knows the importance of free-flowing trade to the economy.</p>
<p>The U.S. remains an important trading partner with Saskatchewan, with the majority of the province’s exports travelling south of the border.</p>
<p>“Our numbers are about 60 per cent — the most recent numbers that the province has from a trade perspective — still a huge number,” said Premier Brad Wall while at the grand re-opening of the Great Plains College in Swift Current May 24.</p>
<p>“Anything over half is significant, but we’re actually the second-least dependent on the Americans for our exports of all the provinces. B.C. is the least, and we’re second least principally because of our trade with Asia in pulses, agriculture, and potash, but the American market is still the most important market, there’s no question.”</p>
<p>The premier had not yet seen the trade corridor business case facilitated by John Parker and Community Futures Southwest, but lent his support to increased port access.</p>
<p>“I think we’d like to see certainly more port access; there’s always the argument in the province of east versus west in terms of where there should be additional resources for access and for border crossings — at the very least, we need to be exploring improvement of access to determination of exactly where it can maybe be done later, but it would be nice to see a resolve on part of both national governments (Canada and the U.S.) for more access,” said Wall.</p>
<p>With only six months remaining in his first term as Premier, Wall blamed the previous government for the state of Saskatchewan’s highways.</p>
<p>“There is a huge infrastructure deficit we’ve inherited, the Canadian Automobile Association (CAA) did a study before the last election and determined that we’ve inherited about a billion dollar infrastructure deficit in highways alone from the previous government,” he said.</p>
<p>“How we’ve dealt with that? Well we’ve been trying to do it year-by-year knowing that there’s always more potholes than pavement it seems, but we’ve increased the highways budget, for example by 55 per cent in our first four years versus the last four years of the previous administration.”</p>
<p>Wall noted partnership with the federal government on municipal infrastructure initiatives as another example of tackling the deficit.</p>
<p>“I think were making progress, but that’s not to say there’s not more work to be done, because there is. We have an infrastructure issue, and you can’t deal with a billion dollar deficit on highways alone overnight, but I think we’re slowly making progress; we’re catching up,” he said.</p>
<p>Wall recognized the City of Swift Current’s resolution to support a 24-hour port on Highway 4.</p>
<p>“As a citizen of Swift Current — never mind my other job — obviously we’d like that west side access improved,” said Wall. “From an industry standpoint, it’s even more important.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/wall-sees-the-importance-of-a-trade-corridor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Saskatchewan exports ride on Highway #4 infrastructure priority</title>
		<link>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/future-saskatchewan-exports-ride-on-highway-4-infrastructure-priority/</link>
		<comments>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/future-saskatchewan-exports-ride-on-highway-4-infrastructure-priority/#comments</comments>
		<pubDate>Mon, 16 May 2011 22:42:46 +0000</pubDate>
		<dc:creator>CFSW</dc:creator>
				<category><![CDATA[Corridor News]]></category>
		<category><![CDATA[24 hour port]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[border crossing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Highway 4]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.scfdc.com/wp/?p=334</guid>
		<description><![CDATA[By Elisabeth Dowson, Southwest Booster May 16, 2011 Representatives from Swift Current and southwest Saskatchewan were joined by representatives from Colorado, Montana, North Dakota and Texas, including several members of the US-based Ports to Prairies Alliance, for the timely release of Community Futures Southwest&#8217;s Highway #4 &#8220;Corridor for Competitiveness Business ... <a href="http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/future-saskatchewan-exports-ride-on-highway-4-infrastructure-priority/" class="more-link">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>By Elisabeth Dowson, <a href="http://www.swbooster.com" target="_blank">Southwest Booster</a> May 16, 2011</p>
<p>Representatives from Swift Current and southwest Saskatchewan were joined by representatives from Colorado, Montana, North Dakota and Texas, including several members of the US-based Ports to Prairies Alliance, for the timely release of Community Futures Southwest&#8217;s Highway #4 &#8220;Corridor for Competitiveness Business Case&#8221;.</p>
<p>Four years of lobbying and planning have culminated in the Business Case that was presented by Aaron Murray of Derek Murray Consulting &amp; Associates to an attentive gathering of familiar faces, many of whom have diligently supported the Highway #4 trade corridor project since its conception.</p>
<p>&#8220;This was the final conclusion point of our project that we worked on for four years,&#8221; explained John Parker, general manager of Community Futures Southwest during the reports unveiling on May 10. &#8220;What we found was missing was we did not have the business case that we could make a presentation to the province. We needed to bring all of the things that were done: the transportation study that was completed in 2008, the economic impact study done by the Montana Transportation, they&#8217;re both 250-270 page reports, and tourism reports and tourism concerns.&#8221;</p>
<p>The impetus for the project is the dilapidated condition of Highway #4 (referenced as a &#8220;goat trail&#8221; by Parker) from the Canada/US border north, and the profound limitations that the Corridor for Competitiveness group and its partners feel the neglected highway places on Saskatchewan&#8217;s future trucking exports, which account for over 70 per cent of the province&#8217;s revenue.</p>
<p>The Business Case for the Highway #4 Corridor for Competitiveness becomes even more justifiable in view of a proposed extension to the Theodore Roosevelt Expressway on the US side that is scheduled to run west from Williston, North Dakota, to the Camino Real route in Montana &#8211; and parallel to the TransCanada Highway &#8211; that will potentially &#8220;T&#8221; south from Saskatchewan&#8217;s Highway #4 to Billings Montana, linking cities like Lloydminster and Saskatoon to a direct trade corridor with Texas and even Mexico and helping to grow an industry that clocked over $8 billion in exports last year.</p>
<p>&#8220;From our side,&#8221; said Parker, &#8220;we&#8217;re saying our figures show that if we do this, then we will fill that [transportation] gap that&#8217;s been shown on the map, that&#8217;s really a big gap, and that we have a straight corridor up and down on #4 right through to Texas, so we believe that it&#8217;s really important to put the infrastructure in place, that businesses in the Southwest, businesses in our province and our whole economy can grow, if we put proper infrastructure in place.&#8221;</p>
<p>Regina&#8217;s multi-phase Global Transportation Hub, started in 2009 and offering high-speed twinned by-passes around Regina that connect the TransCanada and provincial Highway #11 (the major routes east, west and north of Regina), provides a compelling incentive to supporters of the Highway #4 trade corridor to ensure that highway infrastructure throughout the southwest portion of the province adequately supports the increased trucking and rail traffic facilitated by the GTH.</p>
<p>However, the Saskatchewan Government has scheduled no highway maintenance or infrastructure enhancement anywhere in the vicinity of Highway #4 and the US border in its map of projections for road construction into 2014, leaving supporters of the Corridor for Competitiveness questioning whether Regina&#8217;s &#8220;Global Transportation Hub&#8221; is destined to become a bottleneck rather than a truly international transportation interchange.</p>
<p>&#8220;The City of Swift Current is solidly behind us and certainly we&#8217;ve received favourable support verbally from the City of Saskatoon, saying we think this is a good idea, we&#8217;ll look at where we can fit in on it. A lot of players see benefit, all the way up to Meadow Lake, our uranium finds and other resources.&#8221;</p>
<p>The original core of about 30 interested parties, including RMs, organizations, businesses and communities, has grown to over 85 partners, many of whom attended the presentation, including PhillCo Economic Growth Council (Phillips County and Malta Montana); Cal Klewin, Executive Director, Theodore Roosevelt Expressway, Williston ND; and executives of the Ports to Plains Alliance including Michael Reeves, President, and Joe Kiely, Vice President.</p>
<p>In the US, the Ports to Plains Alliance already counts Alberta as one of their partners, so it would seem that the real issue regarding the government of Saskatchewan&#8217;s reticence about Highway #4 is not one of viability, but rather one of priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/future-saskatchewan-exports-ride-on-highway-4-infrastructure-priority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Futures held a Business Case Meeting for the Corridor for Competiveness Project</title>
		<link>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/community-futures-held-a-business-case-meeting-for-the-corridor-for-competiveness-project/</link>
		<comments>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/community-futures-held-a-business-case-meeting-for-the-corridor-for-competiveness-project/#comments</comments>
		<pubDate>Wed, 11 May 2011 22:20:28 +0000</pubDate>
		<dc:creator>CFSW</dc:creator>
				<category><![CDATA[Corridor News]]></category>
		<category><![CDATA[24 hour port]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[border crossing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Highway 4]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.scfdc.com/wp/?p=324</guid>
		<description><![CDATA[Meeting in Swift Current on May 10, 2011 The attendees were: History Montana Philco Economical Development Co. (United States) Port to Plains Representation Enterprise Southwest Enterprise Tourism Swift Current Representation Chair for Community Futures Southwest Representation from the City of Swift Current Representation from the Village of Ponteix Representation from ... <a href="http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/community-futures-held-a-business-case-meeting-for-the-corridor-for-competiveness-project/" class="more-link">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Meeting in Swift Current on May 10, 2011</p>
<p>The attendees were:</p>
<ul>
<li>History Montana</li>
<li>Philco Economical Development Co. (United States)</li>
<li>Port to Plains Representation</li>
<li>Enterprise Southwest Enterprise</li>
<li>Tourism Swift Current Representation</li>
<li>Chair for Community Futures Southwest</li>
<li>Representation from the City of Swift Current</li>
<li>Representation from the Village of Ponteix</li>
<li>Representation from Theodore Roosevelt Expressway Assoc.</li>
<li>President of Highway 2 Assoc. Havre, MT</li>
<li>Representation from the Northern Ag Service in Malta</li>
</ul>
<p>The speakers were:</p>
<ul>
<li><a href="http://www.scfdc.com/wp/wp-content/uploads/2011/11/SK_051011_SwiftCurrent.ppt">Power Point from Port to Plains with Michael Reeves (President); Joe Kiely (VP of Operations)</a></li>
<li>Power Point with Murray and Associates; The Business Case &#8211; Aaron Murray</li>
</ul>
<p><a href="http://www.scfdc.com/wp/wp-content/uploads/2011/11/SWSKTradeCorridorAssessmentReportMay162011.pdf" target="_blank">SW SK Trade Corridor Assessment Report May 16 2011</a>  This is the final draft of the business case presented at the May 10, 2011 meeting. It was later presented at the Rural Highway Strategy Meeting held in Regina on Friday May 20, 2011.</p>
<p>Watch John H. Parker (General Manager of Community Futures Southwest) in an interview with Southwest TV News, on the Meeting with the US and Canadian Rep&#8217;s held on May 10, 2011</p>
<p><iframe src="http://www.youtube.com/embed/yWT427F0v-U" frameborder="0" width="480" height="360"></iframe></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/community-futures-held-a-business-case-meeting-for-the-corridor-for-competiveness-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saskatchewan and Ports-to-Plains Alliance</title>
		<link>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/overview/saskatchewan-and-ports-to-plains-alliance/</link>
		<comments>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/overview/saskatchewan-and-ports-to-plains-alliance/#comments</comments>
		<pubDate>Tue, 10 May 2011 23:41:15 +0000</pubDate>
		<dc:creator>CFSW</dc:creator>
				<category><![CDATA[Overview]]></category>
		<category><![CDATA[24 hour port]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[border crossing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.scfdc.com/wp/?p=495</guid>
		<description><![CDATA[Presentation by the Ports-to-Plains Alliance outlining the value to Saskatchewan of a 24 hour port for trade and transportation in a corridor for competitiveness. Download powerpoint presentation here.]]></description>
			<content:encoded><![CDATA[<p>Presentation by the Ports-to-Plains Alliance outlining the value to Saskatchewan of a 24 hour port for trade and transportation in a corridor for competitiveness.</p>
<p><a href="http://www.scfdc.com/wp/wp-content/uploads/2011/11/SK_051011_SwiftCurrent.ppt">Download powerpoint presentation here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/overview/saskatchewan-and-ports-to-plains-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Futures Southwest attended the Tourism Swift Current AGM and spoke on the Corridor for Competiveness Project</title>
		<link>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/community-futures-southwest-attended-the-tourism-swift-current-agm-and-spoke-on-the-corridor-for-competiveness-project/</link>
		<comments>http://www.scfdc.com/2011/corridor-for-competivenessborder-crossing/corridor-news/community-futures-southwest-attended-the-tourism-swift-current-agm-and-spoke-on-the-corridor-for-competiveness-project/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 22:02:25 +0000</pubDate>
		<dc:creator>CFSW</dc:creator>
				<category><![CDATA[Corridor News]]></category>
		<category><![CDATA[24 hour port]]></category>
		<category><![CDATA[49 x 110]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[border crossing]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[corridor]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.scfdc.com/wp/?p=316</guid>
		<description><![CDATA[John Parker attended the first annual 49 x 110 Spring Conference &#38; AGM hosted by Tourism Swift Current on April 28, 2011, and spoke on the Corridor for Competitiveness Project.]]></description>
			<content:encoded><![CDATA[<div id="attachment_317" class="wp-caption alignright" style="width: 260px"><img class="size-full wp-image-317" title="John Parker presenting at 49 x 110 conference" src="http://www.scfdc.com/wp/wp-content/uploads/2011/11/49x110-JohnParker.jpg" alt="" width="250" height="333" /><p class="wp-caption-text">John Parker - General Manager for Community Futures Southwest</p></div>
<p>John Parker attended the first annual 49 x 110 Spring Conference &amp; AGM hosted by Tourism Swift Current on April 28, 2011, and spoke on the Corridor for Competitiveness Project.</p>
]]></content:encoded>
